Champions League standings after four matchdays 2026-27, Digi Mart USA News: After four matchday rounds of the 2026-27 Champions League, Paris Saint-Germain and Real Madrid lead the table. According to the publisher’s report, both clubs have 12 points after four matches.
PSG keeps first place thanks to a goal difference of +15. Real Madrid follows with 12 points and a goal difference of +6 after a hard-fought 2-3 win in Athens on Wednesday.
Arsenal occupies third place with 10 points. Barcelona is fifth with 9 points after winning three of its four matches.
The Catalan side recovered well with a 3-0 win over Aston Villa following its defeat to PSG in the previous matchday.
Côme also has a strong start to the competition and sits fourth with 9 points. Liverpool, Aston Villa and Manchester City also have 9 points each.
Atlético de Madrid is struggling and sits 23rd with only 4 points. Villarreal has fared even worse: the Spanish club is 28th with 3 points after losing three of its four matches.
Full standings: 1. PSG, 12 points (+15); 2.
Real Madrid, 12 points (+6); 3. Arsenal, 10 points (+5); 4.
Côme, 9 points (+13); 5. Barcelona, 9 points (+8); 6.
Aston Villa, 9 points (+6); 7. Manchester City, 9 points (+5); 8.
Liverpool, 9 points (+4); 9. Club Brugge, 9 points (+4); 10.
Sporting CP, 9 points (+4); 11. Real Betis, 9 points (+2); 12.
Borussia Dortmund, 9 points (+2); 13. Bayern Munich, 8 points (+7); 14.
Stuttgart, 7 points (+3); 15. Inter Milan, 6 points (+2); 16.
LASK, 6 points (+1); 17. Manchester United, 6 points (0); 18.
Galatasaray, 6 points (-1); 19. Fenerbahçe, 5 points (-5); 20.
AS Roma, 4 points (+2); 21. Shakhtar Donetsk, 4 points (0); 22.
Viking FK, 4 points (-1); 23. Atlético de Madrid, 4 points (-1); 24.
PSV Eindhoven, 4 points (-1); 25. Bodø/Glimt, 4 points (-5); 26.
FC Porto, 3 points (-1); 27. Napoli, 3 points (-5); 28.
Villarreal, 3 points (-6); 29. RB Leipzig, 3 points (-6); 29.
AEK Athens, 3 points (-6); 31. Sabah, 3 points (-6); 32.
Feyenoord, 3 points (-7); 33. RC Lens, 3 points (-12); 34.
Slavia Prague, 1 point (-4); 35. Lille, 1 point (-6); 36.
Slovan Bratislava, 0 points (-16).










